Green Day – American Idiot World Tour 2004-05
| Datum | Plats | Ort | Land |
| 2004-09-16 | Fonda Theatre | Los Angeles | USA |
| 2004-09-18 | Vic Theatre | Chicago | USA |
| 2004-09-21 | Irving Plaza | New York | USA |
| 2004-09-22 | Park Place | New York | USA |
| 2004-09-24 | Phoenix Concert Theatre | Toronto | Canada |
| 2004-10-16 | Voodoo Music Experience | New Orleans | USA |
| 2004-10-19 | Fort Worth Convention Center | Fort Worth | USA |
| 2004-10-20 | Reliant Arena | Houston | USA |
| 2004-10-22 | Arena at Gwinnett Center | Duluth | USA |
| 2004-10-23 | U.S. Bank Arena | Cincinnati | USA |
| 2004-10-24 | Louisville Gardens | Louisville | USA |
| 2004-10-26 | Giant Center | Hershey | USA |
| 2004-10-28 | Worcester’s Centrum Centre | Worcester | USA |
| 2004-10-29 | Liacouras Center | Philadelphia | USA |
| 2004-10-30 | Continental Airlines Arena | East Rutherford | USA |
| 2004-10-31 | Patriot Center | Fairfax | USA |
| 2004-11-02 | Air Canada Center | Toronto | Canada |
| 2004-11-03 | Arrow Hall | Mississauga | Canada |
| 2004-11-04 | Centre Bell | Montreal | Canada |
| 2004-11-05 | Blue Cross Arena | Rochester | USA |
| 2004-11-06 | Cobo Arena | Detroit | USA |
| 2004-11-08 | UIC Pavilion | Chicago | USA |
| 2004-11-09 | U.S. Cellular Arena | Milwaukee | USA |
| 2004-11-10 | Target Center | Minneapolis | USA |
| 2004-11-12 | Pepsi Center | Denver | USA |
| 2004-11-13 | E Center | West Valley City | USA |
| 2004-11-16 | Everett Events Center | Everett | USA |
| 2004-11-17 | Pacific Coliseum | Vancouver | Canada |
| 2004-11-18 | Rose Garden Arena | Portland | USA |
| 2004-11-20 | Centennial Garden and Convention Center | Bakersfield | USA |
| 2004-11-21 | Cox Arena | San Diego | USA |
| 2004-11-23 | Long Beach Arena | Long Beach | USA |
| 2004-11-24 | Bill Graham Civic Auditorium | San Francisco | USA |
| 2004-12-03 | Arena Monterrey | Monterrey | Mexico |
| 2004-12-05 | Palacio de los Deportes | Mexico City | Mexico |
| 2004-12-07 | The Joint at Hard Rock Hotel | Las Vegas | USA |
| 2005-01-11 | Arena Berlin | Berlin | Tyskland |
| 2005-01-12 | Heineken Music Hall | Amsterdam | Nederländerna |
| 2005-01-14 | Stadthalle | Offenbach | Tyskland |
| 2005-01-15 | Sporthalle | Böblingen | Tyskland |
| 2005-01-16 | FilaForum di Assago | Milano | Italien |
| 2005-01-18 | St. Jakobshalle | Basel | Schweiz |
| 2005-01-19 | Le Zenith | Paris | Frankrike |
| 2005-01-20 | Philipshalle | Düsseldorf | Tyskland |
| 2005-01-21 | Alsterdorfer Sporthalle | Hamburg | Tyskland |
| 2005-01-23 | National Indoor Arena | Birmingham | Storbritannien |
| 2005-01-24 2005-01-25 | Brixton Academy | London | Storbritannien |
| 2005-01-27 | Nottingham Arena | Nottingham | Storbritannien |
| 2005-01-28 2005-01-29 | Manchester Evening News Arena | Manchester | Storbritannien |
| 2005-01-31 | Point Theatre | Dublin | Irland |
| 2005-02-02 | Plymouth Pavilions | Plymouth | Storbritannien |
| 2005-02-03 | Cardiff International Arena | Cardiff | Storbritannien |
| 2005-02-05 | Brighton Centre | Brighton | Storbritannien |
| 2005-02-06 2005-02-07 | Hammersmith Apollo | London | Storbritannien |
| 2005-02-08 | Metro Radio Arena | Newcastle | Storbritannien |
| 2005-02-10 | SEC Centre | Glasgow | Storbritannien |
| 2005-03-05 | North Shore Events Centre | Auckland | Nya Zeeland |
| 2005-03-07 | Brisbane Entertainment Centre | Brisbane | Australien |
| 2005-03-09 | Sydney Super Dome | Sydney | Australien |
| 2005-03-10 | Rod Laver Arena | Melbourne | Australien |
| 2005-03-12 | Adelaide Entertainment Centre | Adelaide | Australien |
| 2005-03-13 | Rock It | Perth | Australien |
| 2005-03-17 | Osaka-jou Hall | Osaka | Japan |
| 2005-03-18 | Aichi-ken Taiikukan | Nagoya | Japan |
| 2005-03-19 2005-03-20 | Makuhari Messe Kokusai Tenjijou | Chiba | Japan |
| 2005-03-22 | Tsukisamu Green Dome | Sapporo | Japan |
| 2005-04-15 | University of Miami Convocation Center | Miami | USA |
| 2005-04-16 | TD Waterhouse Centre | Orlando | USA |
| 2005-04-18 | USF Sun Dome | Tampa | USA |
| 2005-04-19 | Jacksonville Veterans Memorial Arena | Jacksonville | USA |
| 2005-04-20 | Cricket Arena | Charlotte | USA |
| 2005-04-22 | Ted Constant Convocation Center | Norfolk | USA |
| 2005-04-23 | Mellon Arena | Pittsburgh | USA |
| 2005-04-24 | Etess Arena | Atlantic City | USA |
| 2005-04-25 | Pepsi Arena | Albany | USA |
| 2005-04-27 | Binghampton University | Vestal | USA |
| 2005-04-28 | Cumberland County Civic Center | Portland | USA |
| 2005-04-29 | Verizon Wireless Arena | Manchester | USA |
| 2005-04-30 | Mullins Center | Amherst | USA |
| 2005-05-02 | Colisee Pepsi | Quebec City | Canada |
| 2005-05-04 | John Labatt Centre | London | Canada |
| 2005-05-05 | Value City Arena | Columbus | USA |
| 2005-05-06 | Wolstein Center | Cleveland | USA |
| 2005-05-07 | Van Andel Arena | Grand Rapids | USA |
| 2005-05-09 | Alliant Energy Center | Madison | USA |
| 2005-05-10 | Peoria Civic Center Theatre | Peoria | USA |
| 2005-05-11 | U.S. Cellular Center | Cedar Rapids | USA |
| 2005-05-13 | Savvis Center | St. Louis | USA |
| 2005-05-14 | Municipal Auditorium | Kansas City | USA |
| 2005-05-15 | Qwest Center | Omaha | USA |
| 2005-05-17 | MTS Centre | Winnipeg | Canada |
| 2005-05-19 | Rexall Place | Edmonton | Canada |
| 2005-05-20 | Pengrowth Saddledome | Calgary | Canada |
| 2005-06-03 | Rock am Ring | Nürnburgring | Tyskland |
| 2005-06-04 | Rock im Park | Nürnberg | Tyskland |
| 2005-06-05 | Sazka Arena | Prag | Tjeckien |
| 2005-06-07 | Spodek | Katowice | Polen |
| 2005-06-09 | Papp Laszlo Sportarena | Budapest | Ungern |
| 2005-06-11 | Heineken Jammin’ Festival | Imola | Italien |
| 2005-06-12 | Nova Rock | Nickelsdorf | Österrike |
| 2005-06-18 2005-06-19 | Milton Keynes National Bowl | Milton Keynes | Storbritannien |
| 2005-06-25 | Greenfield Festival | Interlaken | Schweiz |
| 2005-06-27 | Pavello Olimpic de Badalona | Badalona | Spanien |
| 2005-06-28 2005-06-29 | Telefonica Arena | Madrid | Spanien |
| 2005-06-30 | Halle Tony Garnier | Lyon | Frankrike |
| 2005-07-01 | Rock Werchter | Werchter | Belgien |
| 2005-07-02 | Roskildefestivalen | Roskilde | Danmark |
| 2005-07-03 | Scandinavium | Göteborg | Sverige |
| 2005-07-05 | Quart Festival | Kristiansand | Norge |
| 2005-07-07 | Ahoy | Rotterdam | Nederländerna |
| 2005-07-09 | Oxegen | Naas | Irland |
| 2005-07-10 | T in the Park | Kinross | Storbritannien |
| 2005-08-10 | Allstate Arena | Rosemont | USA |
| 2005-08-12 | Molson Park | Barrie | Canada |
| 2005-08-13 | HSBC Arena | Buffalo | USA |
| 2005-08-17 | Ford Center | Oklahoma City | USA |
| 2005-08-19 | Toyota Center | Houston | USA |
| 2005-08-20 | American Airlines Center | Dallas | USA |
| 2005-08-21 | SBC Center | San Antonio | USA |
| 2005-08-23 | Philips Arena | Atlanta | USA |
| 2005-08-24 | RBC Center | Raleigh | USA |
| 2005-08-26 | Office Depot Center | Sunrise | USA |
| 2005-08-30 | Merriweather Post Pavilion | Columbia | USA |
| 2005-09-01 | Giants Stadium | East Rutherford | USA |
| 2005-09-03 | Gillette Stadium | Foxborough | USA |
| 2005-09-04 | Parc Jean-Drapeau | Montreal | Canada |
| 2005-09-05 | Corel Centre | Ottawa | Canada |
| 2005-09-07 | Wachovia Center | Philadelphia | USA |
| 2005-09-09 | Hartford Civic Center | Hartford | USA |
| 2005-09-11 | The Palace of Auburn Hills | Auburn Hills | USA |
| 2005-09-12 | Conseco Fieldhouse | Indianapolis | USA |
| 2005-09-14 | The MARK of the Quad Cities | Moline | USA |
| 2005-09-16 | Xcel Energy Center | St. Paul | USA |
| 2005-09-17 | Wells Fargo Arena | Des Moines | USA |
| 2005-09-19 | Pepsi Center | Denver | USA |
| 2005-09-21 | Delta Center | Salt Lake City | USA |
| 2005-09-24 | SBC Park | San Francisco | USA |
| 2005-09-26 | Tacoma Dome | Tacoma | USA |
| 2005-09-27 | General Motors Place | Vancouver | Canada |
| 2005-09-28 | Portland Memorial Coliseum | Portland | USA |
| 2005-09-30 | ARCO Arena | Sacramento | USA |
| 2005-10-01 | Save Mart Center | Fresno | USA |
| 2005-10-02 | Coors Amphitheatre | San Diego | USA |
| 2005-10-04 | Journal Pavilion | Albuquerque | USA |
| 2005-10-05 | America West Arena | Phoenix | USA |
| 2005-10-06 | Thomas & Mack Center | Las Vegas | USA |
| 2005-10-08 2005-10-09 2005-10-10 | Home Depot Center | Los Angeles | USA |
| 2005-10-11 | Wiltern LG Theatre | Los Angeles | USA |
| 2005-10-13 | The Warfield | San Francisco | USA |
| 2005-10-14 | Wiltern LG Theatre | Los Angeles | USA |
| 2005-10-16 | Gaylord Entertainment Center | Nashville | USA |
| 2005-10-17 | Ervin J. Nutter Center | Dayton | USA |
| 2005-12-14 | Sydney Cricket Ground | Sydney | Australien |
| 2005-12-17 | Telstra Dome | Melbourne | Australien |
Green Day
Billie Joe Armstrong (sång, gitarr, munspel)
Mike Dirnt (bas, sång)
Tré Cool (trummor, sång)
Övriga musiker
Jason White (gitarr, sång)
Jason Freese (keyboards, dragspel, saxofon, trombon, gitarr, sång)
Mike Pelino (gitarr, sång) (2004-09-16 – 2004-09-24 & 2005-04-15 – 2005-12-17)
Bobby Schneck (gitarr, sång) (2004-10-16 – 2005-03-22)
Kurt Lohmiller (trumpet, slagverk, sång) (2004-09-16 – 2005-01-29)
Ronnie Blake (trumpet, slagverk, sång) (2005-01-31 – 2005-12-17)
Förband
New Found Glory
Kaiser Chiefs
My Chemical Romance
Simple Plan
Sugarcult
Jimmy Eat World
Anti-Flag
Against Me!
