Green Day – Nimrod Tour 1997-98
| Datum | Plats | Ort | Land |
| 1997-09-16 1997-09-17 | Magazzini Generali | Milano | Italien |
| 1997-09-18 | ??? | Wien | Österrike |
| 1997-09-19 1997-09-20 | Gruenspan | Hamburg | Tyskland |
| 1997-09-21 1997-09-22 | ??? | Köln | Tyskland |
| 1997-09-23 | Elysee Montmartre | Paris | Frankrike |
| 1997-09-24 | London Astoria | London | Storbritannien |
| 1997-10-14 | Don Hill’s | New York | USA |
| 1997-10-30 | Deep Ellum Live | Dallas | USA |
| 1997-10-31 | Liberty Lunch | Austin | USA |
| 1997-11-02 | Buzz Bake Sale | West Palm Beach | USA |
| 1997-11-03 | Jannus Landing | St. Petersburg | USA |
| 1997-11-04 | Theatre Club | Fort Lauderdale | USA |
| 1997-11-05 | Embassy Music Hall | Orlando | USA |
| 1997-11-07 | The Roxy | Atlanta | USA |
| 1997-11-08 | Tremont Music Hall | Charlotte | USA |
| 1997-11-09 | The Boathouse | Norfolk | USA |
| 1997-11-10 | 9:30 Club | Washington | USA |
| 1997-11-11 | Tower Records | New York | USA |
| 1997-11-12 | Roseland Ballroom | New York | USA |
| 1997-11-13 | Worcester Memorial Auditorium | Worcester | USA |
| 1997-11-14 | Electric Factory | Philadelphia | USA |
| 1997-11-15 | Lupo’s Heartbreak Hotel | Providence | USA |
| 1997-11-17 | Webster Theater | Hartford | USA |
| 1997-11-18 | Metropolis | Montreal | Canada |
| 1997-11-19 | The Phoenix Concert Theatre | Toronto | Canada |
| 1997-11-20 | State Theatre | Detroit | USA |
| 1997-11-22 | Agora | Cleveland | USA |
| 1997-11-23 | Murat Theatre | Indianapolis | USA |
| 1997-11-24 | Riviera Theatre | Chicago | USA |
| 1997-11-25 | The Rave | Milwaukee | USA |
| 1997-11-26 | First Avenue | Minneapolis | USA |
| 1997-11-28 | Ogden Theatre | Denver | USA |
| 1997-11-29 | Saltair | Magna | USA |
| 1997-11-30 | Bank of America Center | Boise | USA |
| 1997-12-02 | DV8 | Seattle | USA |
| 1997-12-03 | La Luna | Portland | USA |
| 1997-12-04 | K.O.M.E. Almost Acoustic Christmas | San Jose | USA |
| 1997-12-06 | KROQ Almost Acoustic Christmas | Universal City | USA |
| 1997-12-07 | Club Rio | Tempe | USA |
| 1997-12-08 | SOMA | San Diego | USA |
| 1997-12-10 1997-12-11 1997-12-12 | The Palace | Los Angeles | USA |
| 1997-12-14 1997-12-15 1997-12-16 | The Fillmore | San Francisco | USA |
| 1998-01-20 | Ulster Hall | Belfast | Storbritannien |
| 1998-01-21 1998-01-22 | SFX Hall | Dublin | Irland |
| 1998-01-23 | Riverside Studios | London | Storbritannien |
| 1998-01-24 1998-01-25 | Barrowland | Glasgow | |
| 1998-01-26 | Manchester Apollo | Manchester | |
| 1998-01-27 | Town and Country Club | Leeds | |
| 1998-01-28 | Civic Hall | Wolverhampton | |
| 1998-01-30 1998-01-31 | Brixton Academy | London | |
| 1998-02-01 | London Astoria | London | |
| 1998-02-03 | Elysee Montmartre | Paris | Frankrike |
| 1998-02-04 | Ancienne Belgique | Bryssel | Belgien |
| 1998-02-05 | Live Music Hall | Köln | Tyskland |
| 1998-02-06 | Paradiso Grote Zaal | Amsterdam | Nederländerna |
| 1998-02-08 | Pumpehuset | Köpenhamn | Danmark |
| 1998-02-09 | Klubben/Fryshuset | Stockholm | Sverige |
| 1998-02-11 | Grosse Freiheit 36 | Hamburg | Tyskland |
| 1998-02-12 | Huxley’s Neue Welt | Berlin | Tyskland |
| 1998-02-13 | Sky Club Brumlovka | Prag | Tjeckien |
| 1998-02-15 | Hala Tivoli | Ljubljana | Slovenien |
| 1998-02-17 | Volkshaus | Zürich | Schweiz |
| 1998-02-18 | Babylon | München | Tyskland |
| 1998-02-20 | PalaLido | Milano | Italien |
| 1998-02-21 | Le Transbordeur | Villeurbanne | Frankrike |
| 1998-02-23 | Polideportivo Municipal Jose Antonio Gasca | San Sebastian | Spanien |
| 1998-02-24 | La Riviera | Madrid | Spanien |
| 1998-02-25 | Sala Zeleste | Barcelona | Spanien |
| 1998-03-14 1998-03-15 | Tokyo Bay NK Hall | Urayasu | Japan |
| 1998-03-17 1998-03-18 | Club Diamond Hall | Nagoya | Japan |
| 1998-03-19 1998-03-20 | Matsushita IMP Hall | Osaka | Japan |
| 1998-03-22 1998-03-23 | Akasaka Blitz | Tokyo | Japan |
| 1998-03-27 | Festival Hall | Melbourne | Australien |
| 1998-03-28 | ANU Bar & Refectory | Canberra | Australien |
| 1998-03-30 1998-03-31 1998-04-01 | UNSW Roundhouse | Sydney | Australien |
| 1998-04-03 | University of Wollongong | Wollongong | Australien |
| 1998-04-04 | Riverstage | Brisbane | Australien |
| 1998-04-05 | Andrews Amphitheater | Honolulu | USA |
| 1998-04-17 | Bottom of the Hill | San Francisco | USA |
| 1998-04-30 | Aerial Theater | Houston | USA |
| 1998-05-01 | Texas Sky Festival Park | Corpus Christi | USA |
| 1998-05-02 | State Palace Theatre | New Orleans | USA |
| 1998-05-03 | Beale Street Music Festival | Memphis | USA |
| 1998-05-04 | Spinnaker Beach Club | Panama City Beach | USA |
| 1998-05-05 | UNF Arena | Jacksonville | USA |
| 1998-05-06 | House of Blues | North Myrtle Beach | USA |
| 1998-05-09 | Convention Hall | Asbury Park | USA |
| 1998-05-10 | Achilles Rink | Schenectady | USA |
| 1998-05-12 | Central Maine Civic Center | Lewiston | USA |
| 1998-05-13 | Memorial Auditorium | Burlington | USA |
| 1998-05-14 | Erie Community College | Williamsville | USA |
| 1998-05-15 | Dome Arena | Henrietta | USA |
| 1998-05-16 | HFStival | Washington | USA |
| 1998-05-18 | Newport Music Hall | Columbus | USA |
| 1998-05-19 | The Orbit Room | Grand Rapids | USA |
| 1998-05-20 | Bogart’s | Cincinnati | USA |
| 1998-05-22 | New Rock Fest | Milwaukee | USA |
| 1998-05-23 | 93X Fest | Somerset | USA |
| 1998-05-24 | KPNT 105.7 Pointfest 9 | Maryland Heights | USA |
| 1998-05-25 | WXDX X-Fest | Burgettstown | USA |
| 1998-05-27 | 7th House | Pontiac | USA |
| 1998-05-28 | Hersheypark Stadium | Hershey | USA |
| 1998-05-29 | Y100 FEZ | Camden | USA |
| 1998-05-30 | WXRIK 92.3 Dysfunctional Family Picnic | Wantagh | USA |
| 1998-05-31 | WBCN River Rave | Mansfield | USA |
| 1998-06-19 | Live 105 BFD | Mountain View | USA |
| 1998-06-20 | KROQ Weenie Roast | Irvine | USA |
| 1998-06-24 | Thomson Student Centre | St. John’s | Canada |
| 1998-06-27 | Halifax Citadel National Historic Site | Halifax | Canada |
| 1998-06-29 | Edgefest | Ottawa | Canada |
| 1998-06-30 | Edgefest | Montreal | Canada |
| 1998-07-01 | Edgefest | Toronto | Canada |
| 1998-07-04 | Edgefest | Winnipeg | Canada |
| 1998-07-06 | Edgefest | Saskatoon | Canada |
| 1998-07-08 | Edgefest | Edmonton | Canada |
| 1998-07-09 | Edgefest | Calgary | Canada |
| 1998-07-11 | Edgefest | Vancouver | Canada |
| 1998-07-13 | George M. Sullivan Arena | Anchorage | USA |
| 1998-07-31 | KNRK Big Stink | Estacada | USA |
| 1998-08-01 | KNDD 107.7 Endfest | Bremerton | USA |
| 1998-08-08 | Smukfest | Skanderborg | Danmark |
| 1998-08-11 | Sziget Festival | Budapest | Ungern |
| 1998-08-12 | Arena | Wien | Österrike |
| 1998-08-14 | Free Wheels | Cunlhat | Frankrike |
| 1998-08-16 | Zillo Festival | Hildesheim | Tyskland |
| 1998-08-17 | Easy Schorre | Halle | Tyskland |
| 1998-08-18 | Forum | Nürnberg | Tyskland |
| 1998-08-19 | NCO Club | Karlsruhe | Tyskland |
| 1998-08-21 | Bizarre Festival | Köln | Tyskland |
| 1998-08-22 | V Festival | Chelmsford | Storbritannien |
| 1998-08-23 | V Festival | Leeds | Storbritannien |
| 1998-08-24 | Barrowland | Glasgow | Storbritannien |
| 1998-08-26 | Rock City | Nottingham | Storbritannien |
| 1998-08-27 | London Astoria | London | Storbritannien |
| 1998-08-28 | Lowlands Festival | Biddinghuizen | Nederländerna |
| 1998-08-29 | Rock am See | Konstanz | Tyskland |
| 1998-08-30 | Pukkelpop | Hasselt | Belgien |
| 1998-10-28 | Pabellon Oeste del Palacio delos Deportes | Mexico City | Mexico |
| 1998-10-31 1998-11-01 | Parque Sarmiento | Buenos Aires | Argentina |
| 1998-11-03 | Teatro Monumental | Santiago | Chile |
| 1998-11-05 | Ginasio Mineirinho | Belo Horizonte | Brasilien |
| 1998-11-06 | Metropolitan | Rio de Janeiro | Brasilien |
| 1998-11-07 1998-11-08 | Via Funchal | Sao Paulo | Brasilien |
Green Day
Billie Joe Armstrong (sång, gitarr)
Mike Dirnt (bas, sång)
Tré Cool (trummor, sång)
Övriga musiker
Garth Schultz (trombon, trumpet)
