Green Day – The Warning Tour 2000-01
| Datum | Plats | Ort | Land |
| 2000-10-04 | Roseland Ballroom | New York | USA |
| 2000-10-06 | Axis | Boston | USA |
| 2000-10-10 | Auburn Valley Drive-In ”6” Theatre | Seattle | USA |
| 2000-10-18 | Hordern Pavillion | Sydney | Australien |
| 2000-10-19 | Goat Island | Sydney | Australien |
| 2000-10-20 | Festival Hall | Melbourne | Australien |
| 2000-10-21 | Livid Festival | Brisbane | Australien |
| 2000-10-22 | Rock It | Perth | Australien |
| 2000-11-03 | The Warehouse | Toronto | Canada |
| 2000-11-05 | Civic Center Plaza | San Francisco | USA |
| 2000-11-27 | Coliseu dos Recreios | Lissabon | Portugal |
| 2000-11-28 | La Riviera | Madrid | Spanien |
| 2000-11-29 | Pavello de la Vall d’Hebron | Barcelona | Spanien |
| 2000-12-01 | Palaghiaccio di Marino | Marino | Italien |
| 2000-12-02 | Palasport | Florens | Italien |
| 2000-12-03 | PalaVobis | Milano | Italien |
| 2000-12-04 | Colosseum | München | Tyskland |
| 2000-12-05 | Palladium | Köln | Tyskland |
| 2000-12-07 | Manchester Evening News Arena | Manchester | Storbritannien |
| 2000-12-08 | Wembley Arena | London | Storbritannien |
| 2000-12-09 | Nottingham Arena | Nottingham | Storbritannien |
| 2000-12-10 | Scottisch Exhibition and Conference Centre | Glasgow | Storbritannien |
| 2000-12-11 | Point Theatre | Dublin | Irland |
| 2000-12-13 | HFSMas Nutcracker | Fairfax | USA |
| 2000-12-15 | Live 105 Not So Silent Night | San Francisco | USA |
| 2000-12-17 | KROQ Almost Acoustic Christmas | Universal City | USA |
| 2001-01-11 | Bronco Bowl | Dallas | USA |
| 2001-01-12 | Aerial Theater at Bayou Place | Houston | USA |
| 2001-01-13 | Austin Music Hall | Austin | USA |
| 2001-01-14 | Kiefer UNO Lakefront Arena | New Orleans | USA |
| 2001-01-15 | Bayfront Auditorium | Pensacola | USA |
| 2001-01-17 | Charlotte Hornets Training Center | Fort Mill | USA |
| 2001-01-18 | Knoxville Civic Coliseum | Knoxville | USA |
| 2001-01-19 | The Classic Center | Athens | USA |
| 2001-01-20 | House of Blues | North Myrtle Beach | USA |
| 2001-01-22 | The DeltaPlex Arena & Conference Center | Grand Rapids | USA |
| 2001-01-23 | Hara Arena | Dayton | USA |
| 2001-01-24 | Eagles Ballroom | Milwaukee | USA |
| 2001-01-25 | Exhibition Hall | Madison | USA |
| 2001-01-26 | Hale Arena | Kansas City | USA |
| 2001-01-27 | Brady Theater | Tulsa | USA |
| 2001-03-12 | Yokohama Arena | Yokohama | Japan |
| 2001-03-13 | Zepp Osaka | Osaka | Japan |
| 2001-03-14 | Osaka-jou Hall | Osaka | Japan |
| 2001-03-16 2001-03-17 | Zepp Sendai | Sendai | Japan |
| 2001-03-18 | Makuhari Messe Kokusai Tenjijou | Chiba | Japan |
| 2001-03-19 | Shibuya-ax | Tokyo | Japan |
| 2001-03-21 | Aichi-ken Taiikukan | Nagoya | Japan |
| 2001-03-22 2001-03-23 | Zepp Fukuoka | Fukuoka | Japan |
| 2001-04-26 | CBGB’s | New York | USA |
| 2001-05-26 | WBCN River Rave | Foxborough | USA |
| 2001-05-27 | HFStival | Washington | USA |
| 2001-06-17 | Roy Wilkins Auditorium | St. Paul | USA |
| 2001-06-18 | Eagles Ballroom | Milwaukee | USA |
| 2001-06-19 | Aragon Ballroom | Chicago | USA |
| 2001-06-20 | The Pageant | St. Louis | USA |
| 2001-06-22 | Tsongas Arena | Lowell | USA |
| 2001-06-23 | Kahunaville | Wilmington | USA |
| 2001-06-24 | Bender Arena | Washington | USA |
| 2001-06-26 | Convention Hall | Asbury Park | USA |
| 2001-06-27 | Hammerstein Ballroom | New York | USA |
| 2001-06-29 | Hershey Centre | Mississauga | Canada |
| 2001-06-30 | Nautica Stage | Cleveland | USA |
| 2001-07-02 | Phoenix Plaza Amphitheatre | Pontiac | USA |
| 2001-07-03 | I.C. Light Amphitheatre | Pittsburgh | USA |
| 2001-07-20 | Santa Barbara Bowl | Santa Barbara | USA |
| 2001-07-21 | Donald Bren Events Center | Irvine | USA |
| 2001-07-22 | Coors Amphitheatre | San Diego | USA |
| 2001-07-24 | Mesa Amphitheatre | Mesa | USA |
| 2001-07-25 | Cox Pavilion | Las Vegas | USA |
| 2001-07-27 | Fillmore Auditorium | Denver | USA |
| 2001-07-28 | Saltair | Magna | USA |
| 2001-07-29 | Bank of America Center | Boise | USA |
| 2001-07-31 | Plaza of Nations | Vancouver | Canada |
| 2001-08-01 | Paramount Theatre | Seattle | USA |
| 2001-08-02 | Salem Armory Auditorium | Salem | USA |
| 2001-08-04 | KNDD 107.7 Endfest | Bremerton | USA |
| 2001-08-05 | Bill Graham Civic Auditorium | San Francisco | USA |
| 2001-08-16 | Rock Oz’Arenes | Avenches | Schweiz |
| 2001-08-18 | Bizarre Festival | Weeze | Tyskland |
| 2001-08-19 | Highfield Festival | Hohenfelden | Tyskland |
| 2001-08-21 | Columbiahalle | Berlin | Tyskland |
| 2001-08-22 | Grosse Freiheit 36 | Hamburg | Tyskland |
| 2001-08-24 | Reading Festival | Reading | Storbritannien |
| 2001-08-25 | Leeds Festival | Leeds | Storbritannien |
| 2001-08-26 | Gig on the Green Festival | Glasgow | Storbritannien |
Green Day
Billie Joe Armstrong (sång, gitarr, munspel)
Mike Dirnt (bas, sång)
Tré Cool (trummor, sång)
Övriga musiker
Jason White (gitarr, sång)
Gabriel McNair (trombon, saxofon)
Kurt Lohmiller (trumpet, slagverk, sång)
