The Georgia Satellites – Open All Night Tour 1988
Datum | Plats | Ort | Land |
1988-05-27 | Asbury Park Oceanfront | Asbury Park | USA |
1988-05-28 | Orange County Convention and Civic Center | Orlando | USA |
1988-06-03 | Oak Mountain Amphitheatre | Pelham | USA |
1988-06-04 | American Legion Memorial Stadium | Charlotte | USA |
1988-06-05 | Atlanta-Fulton County Stadium | Atlanta | USA |
1988-06-10 | Adventure Island | Tampa | USA |
1988-06-13 | Pacific Amphitheatre | Costa Mesa | USA |
1988-06-14 | The Forum | Inglewood | USA |
1988-06-16 | Cal Expo Amphitheatre | Sacramento | USA |
1988-06-17 | Shoreline Amphitheatre | Mountain View | USA |
1988-06-19 | Seattle Center Coliseum | Seattle | USA |
1988-06-20 | Portland Memorial Coliseum | Portland | USA |
1988-06-21 | Pacific Coliseum | Vancouver | Canada |
1988-06-25 | Roskilde Hallerne | Roskilde | Danmark |
1988-06-28 | London Astoria | London | Storbritannien |
1988-06-29 | Rock City | Nottingham | Storbritannien |
1988-07-03 | Roskildefestivalen | Roskilde | Danmark |
1988-07-06 | Markthalle | Hamburg | Tyskland |
1988-07-07 | Zeche | Bochum | Tyskland |
1988-07-08 | Montreux Jazz Festival | Montreux | Schweiz |
1988-07-09 | Bizarre Festival | St. Goarshausen | Tyskland |
1988-07-10 | Theaterfabrik | Unterföhring | Tyskland |
1988-07-11 | LKA Longhorn | Stuttgart | Tyskland |
1988-07-12 | Batschapp | Frankfurt | Tyskland |
1988-07-14 | Melkweg | Amsterdam | Nederländerna |
1988-07-18 | International | Manchester | Storbritannien |
1988-07-19 | Town and Country Club | London | Storbritannien |
1988-07-31 | Jack Singer Concert Hall | Calgary | Canada |
1988-08-08 | The Diamond Club | Toronto | Canada |
1988-08-12 | Barrymore’s Music Hall | Ottawa | Canada |
1988-08-13 | Le Spectrum | Montreal | Canada |
1988-08-15 | The Crazy Horse | Dartmouth | USA |
1988-08-17 | The Channel | Boston | USA |
1988-08-19 | Freedom Hall | Louisville | USA |
1988-08-20 | The Vogue | Indianapolis | USA |
1988-08-21 | Illinois State Fair | Springfield | USA |
1988-09-10 | Von Braun Civic Center | Huntsville | USA |
1988-09-16 | Six Flags Over Texas | Arlington | USA |
1988-09-17 | Greensboro Coliseum | Greensboro | USA |
1988-09-26 | Backroom | Austin | USA |
1988-10-06 | The Channel | Boston | USA |
1988-10-09 | Armstrong State College Fine Arts Center | Savannah | USA |
1988-10-14 | Summers on the Beach | Fort Lauderdale | USA |
1988-11-03 | Bacchanal | San Diego | USA |
1988-11-04 | The Palace | Los Angeles | USA |
1988-11-09 | The Kennel Club | San Francisco | USA |
1988-11-10 | The Cabaret | San Jose | USA |
1988-11-25 | Harpo’s | Detroit | USA |
1988-12-09 | The Channel | Boston | USA |
1988-12-11 | Peabody’s Down Under | Cleveland | USA |
1988-12-14 | Trocadero Theatre | Philadelphia | USA |
1988-12-17 | The Ritz | New York | USA |
1988-12-18 | Hammerjacks | Baltimore | USA |
Listan ovan saknar förmodligen ett antal konserter.
The Georgia Satellites
Dan Baird (sång, gitarr)
Rick Richards (gitarr, sång)
Rick Price (bas, sång)
Mauro Magellan (trummor)