AC/DC – Fly on the Wall Tour 1985-86
| Datum | Plats | Ort | Land |
| 1985-09-04 | Broome County Veterans Memorial Arena | Binghampton | USA |
| 1985-09-05 | Glen Falls Civic Center | Glen Falls | USA |
| 1985-09-06 | Worcester Centrum | Worcester | USA |
| 1985-09-07 | The Spectrum | Philadelphia | USA |
| 1985-09-08 | Erie Civic Center | Erie | USA |
| 1985-09-10 | Pittsburgh Civic Arena | Pittsburgh | USA |
| 1985-09-11 | Rochester Community War Memorial | Rochester | USA |
| 1985-09-12 | New Haven Coliseum | New Haven | USA |
| 1985-09-13 | Boston Garden | Boston | USA |
| 1985-09-14 | Brendan Byrne Arena | East Rutherford | USA |
| 1985-09-15 | Baltimore Civic Center | Baltimore | USA |
| 1985-09-17 | Hampton Coliseum | Hampton | USA |
| 1985-09-19 | Joe Louis Arena | Detroit | USA |
| 1985-09-20 | Alpine Valley Music Theatre | East Troy | USA |
| 1985-09-21 | Rosemont Horizon | Rosemont | USA |
| 1985-09-22 | Richfield Coliseum | Richfield | USA |
| 1985-09-23 | Maple Leaf Gardens | Toronto | Canada |
| 1985-09-25 | Hara Arena | Dayton | USA |
| 1985-09-26 | Toledo Sports Arena | Toledo | USA |
| 1985-09-27 | Market Square Arena | Indianapolis | USA |
| 1985-09-28 | Five Seasons Center | Cedar Rapids | USA |
| 1985-09-29 | Met Center | Bloomington | USA |
| 1985-10-01 | Wendler Arena | Saginaw | USA |
| 1985-10-03 | Prairie Capital Convention Center | Springfield | USA |
| 1985-10-04 | Kemper Arena | Kansas City | USA |
| 1985-10-05 | Omaha Civic Auditorium | Omaha | USA |
| 1985-10-06 | Veterans Memorial Auditorium | Des Moines | USA |
| 1985-10-07 | Kiel Auditorium | St. Louis | USA |
| 1985-10-09 | Kansas Coliseum | Wichita | USA |
| 1985-10-10 | Myriad Convention Center | Oklahoma City | USA |
| 1985-10-11 | Frank Erwin Center | Austin | USA |
| 1985-10-12 | Reunion Arena | Dallas | USA |
| 1985-10-13 | Southern Star Amphitheater | Houston | USA |
| 1985-10-14 | San Antonio Convention Center | San Antonio | USA |
| 1985-10-17 | Phoenix Municipal Stadium | Phoenix | USA |
| 1985-10-18 | The Forum | Los Angeles | USA |
| 1985-10-19 | Oakland County Arena | Oakland | USA |
| 1985-10-20 | Lawlor Events Center | Reno | USA |
| 1985-10-23 | Salt Palce | Salt Lake City | USA |
| 1985-10-25 | McNichols Sports Arena | Denver | USA |
| 1985-10-26 | Tingley Coliseum | Albuquerque | USA |
| 1985-10-27 | El Paso County Coliseum | El Paso | USA |
| 1985-10-29 | Met Center | Bloomington | USA |
| 1985-11-05 | Lakeland Civic Center | Lakeland | USA |
| 1985-11-06 | Hollywood Sportatorium | Pembroke Pines | USA |
| 1985-11-07 | Jacksonville Coliseum | Jacksonville | USA |
| 1985-11-08 | Bojangles Coliseum | Charlotte | USA |
| 1985-11-09 | Knoxville Civic Coliseum | Knoxville | USA |
| 1985-11-11 | Mississippi Coast Coliseum | Biloxi | USA |
| 1985-11-14 | Commonwealth Convention Center | Louisville | USA |
| 1985-11-15 | Nashville Municipal Auditorium | Nashville | USA |
| 1985-11-16 | The Omni | Atlanta | USA |
| 1985-11-17 | Greensboro Coliseum | Greensboro | USA |
| 1985-11-19 | Washington Convention Center | Washington | USA |
| 1985-11-20 | Stabler Arena | Bethlehem | USA |
| 1985-11-21 | Nassau Veterans Memorial Coliseum | Uniondale | USA |
| 1985-11-22 | Providence Civic Center | Providence | USA |
| 1985-11-24 | Cumberland County Civic Center | Portland | USA |
| 1985-12-02 | St. Paul Civic Center | St. Paul | USA |
| 1986-01-13 | Manchester Apollo | Manchester | Storbritannien |
| 1986-01-14 | Whitley Bay Ice Rink | Whitley Bay | Storbritannien |
| 1986-01-16 1986-01-17 | Wembley Arena | London | Storbritannien |
| 1986-01-19 1986-01-20 | NEC Arena | Birmingham | Storbritannien |
| 1986-01-22 1986-01-23 | Edinburgh Playhouse | Edinburgh | Storbritannien |
| 1986-01-25 | Forest National | Bryssel | Belgien |
| 1986-01-26 | Jaap Edenhal | Amsterdam | Nederländerna |
| 1986-01-27 | Ernst-Merck-Halle | Hamburg | Västtyskland |
| 1986-01-29 | Grugahalle | Essen | Västtyskland |
| 1986-01-30 | Festhalle | Frankfurt | Västtyskland |
| 1986-01-31 | Sporthalle | Köln | Västtyskland |
| 1986-02-01 | Rudi-Sedlmayer-Halle | München | Västtyskland |
| 1986-02-02 | Hallenstadion | Zürich | Schweiz |
| 1986-02-04 | Rhein-Neckar-Halle | Heidelberg | Västtyskland |
| 1986-02-05 | Sporthalle | Stuttgart | Västtyskland |
| 1986-02-06 | Hemmerleinhalle | Neunkirchen | Västtyskland |
| 1986-02-07 | Carl-Diem-Halle | Würzburg | Västtyskland |
| 1986-02-09 | Malmö Isstadion | Malmö | Sverige |
| 1986-02-10 | Drammenshallen | Drammen | Norge |
| 1986-02-12 | Helsingfors Isstadion | Helsingfors | Finland |
| 1986-02-14 | Johanneshovs Isstadion | Stockholm | Sverige |
| 1986-02-15 | Scandinavium | Göteborg | Sverige |
| 1986-02-16 | Falconer Salen | Köpenhamn | Danmark |
AC/DC
Brian Johnson (sång)
Angus Young (gitarr, sång)
Malcolm Young (gitarr, sång)
Cliff Williams (bas, sång)
Simon Wright (trummor)
Förband
Yngwie Malmsteen’s Rising Force
