AC/DC – Stiff Upper Lip Tour 2000-01
| Datum | Plats | Ort | Land |
| 2000-08-01 | Van Andel Arena | Grand Rapids | USA |
| 2000-08-03 | The Palace of Auburn Hills | Auburn Hills | USA |
| 2000-08-04 | Gund Arena | Cleveland | USA |
| 2000-08-06 | Mellon Arena | Pittsburgh | USA |
| 2000-08-08 | FleetCenter | Boston | USA |
| 2000-08-10 2000-08-11 | Air Canada Centre | Toronto | Canada |
| 2000-08-12 | Corel Centre | Ottawa | Canada |
| 2000-08-14 | Colisee Pepsi | Quebec City | Canada |
| 2000-08-15 | Molson Centre | Montreal | Canada |
| 2000-08-17 | Philips Arena | Atlanta | USA |
| 2000-08-19 | Nissan Pavilion | Bristow | USA |
| 2000-08-20 | First Union Center | Philadelphia | USA |
| 2000-08-22 | First Union Civic Arena | Wilkes-Barre | USA |
| 2000-08-24 | Continental Airlines Arena | East Rutherford | USA |
| 2000-08-25 | Madison Square Garden | New York | USA |
| 2000-08-27 | Conseco Fieldhouse | Indianapolis | USA |
| 2000-08-29 | Firstar Center | Cincinnati | USA |
| 2000-08-30 | Bradley Center | Milwaukee | USA |
| 2000-08-31 | New World Music Theare | Chicago | USA |
| 2000-09-02 | Target Center | Minneapolis | USA |
| 2000-09-03 | Kemper Arena | Kansas City | USA |
| 2000-09-05 | Kiel Center | St. Louis | USA |
| 2000-09-07 | Reunion Arena | Dallas | USA |
| 2000-09-08 | Compaq Center | Houston | USA |
| 2000-09-09 | Mississippi Coast Coliseum | Biloxi | USA |
| 2000-09-11 | Alamodome | San Antonio | USA |
| 2000-09-13 | America West Arena | Phoenix | USA |
| 2000-09-14 | Thomas & Mack Center | Las Vegas | USA |
| 2000-09-16 | Blockbuster Pavilion | San Bernadino | USA |
| 2000-09-17 | San Diego Sports Arena | San Diego | USA |
| 2000-09-19 | San Jose Arena | San Jose | USA |
| 2000-09-20 | The Arena in Oakland | Oakland | USA |
| 2000-09-22 | ARCO Arena | Sacramento | USA |
| 2000-10-14 | Flanders Expo | Ghent | Belgien |
| 2000-10-15 | Galaxie Amneville | Amneville | Frankrike |
| 2000-10-18 2000-10-19 | Schleyerhalle | Stuttgart | Tyskland |
| 2000-10-21 2000-10-22 | Olympiahalle | München | Tyskland |
| 2000-10-24 2000-10-25 | Festhalle | Frankfurt | Tyskland |
| 2000-10-27 | Velodrom | Berlin | Tyskland |
| 2000-10-28 | Oberhausen Arena | Oberhausen | Tyskland |
| 2000-10-29 | Kölnarena | Köln | Tyskland |
| 2000-10-31 2000-11-01 | Palais Omnisports de Paris-Bercy | Paris | Frankrike |
| 2000-11-03 | Oslo Spektrum | Oslo | Norge |
| 2000-11-04 | Scandinavium | Göteborg | Sverige |
| 2000-11-05 | Stockholm Globe Arena | Stockholm | Sverige |
| 2000-11-07 | Hartwall Arena | Helsingfors | Finland |
| 2000-11-08 | Elysee Arena | Åbo | Finland |
| 2000-11-11 2000-11-12 | Messehalle | Leipzig | Tyskland |
| 2000-11-13 | Prins van Orangehal | Utrecht | Nederländerna |
| 2000-11-15 | Kölnarena | Köln | Tyskland |
| 2000-11-16 | Preussag Arena | Hannover | Tyskland |
| 2000-11-18 2000-11-19 | Hallenstadion | Zürich | Schweiz |
| 2000-11-21 2000-11-22 | Wiener Stadthalle | Wien | Österrike |
| 2000-11-24 | Westfalenhalle | Dortmund | Tyskland |
| 2000-11-25 | Sachsen Arena | Riesa | Tyskland |
| 2000-11-28 | NEC Arena | Birmingham | Storbritannien |
| 2000-11-30 | Sheffield Arena | Sheffield | Storbritannien |
| 2000-12-01 | MEN Arena | Manchester | Storbritannien |
| 2000-12-02 | SECC Arena | Glasgow | Storbritannien |
| 2000-12-04 2000-12-05 | Wembley Arena | London | Storbritannien |
| 2000-12-10 2000-12-11 2000-12-12 | Palacio de los Deportes | Madrid | Spanien |
| 2000-12-14 | Palau Sant Jordi | Barcelona | Spanien |
| 2001-01-19 2001-01-20 | Burswood Dome | Perth | Australien |
| 2001-01-24 | Adelaide Entertainment Centre | Adelaide | Australien |
| 2001-01-27 | TCA Ground | Hobart | Australien |
| 2001-01-30 2001-01-31 2001-02-01 | Sydney Entertainment Centre | Sydney | Australien |
| 2001-02-03 | Exhibition Park | Canberra | Australien |
| 2001-02-05 2001-02-06 | Brisbane Entertainment Centre | Brisbane | Australien |
| 2001-02-08 2001-02-09 | Sydney Entertainment Centre | Sydney | Australien |
| 2001-02-11 2001-02-12 2001-02-14 | Rod Laver Arena | Melbourne | Australien |
| 2001-02-15 | Sydney Entertainment Centre | Sydney | Australien |
| 2001-02-19 2001-02-20 | Yokohama Arena | Yokohama | Japan |
| 2001-02-23 | Osaka Castle Hall | Osaka | Japan |
| 2001-03-18 | National Car Rental Center | Sunrise | USA |
| 2001-03-20 | TD Waterhouse Centre | Orlando | USA |
| 2001-03-21 | St. Pete Times Forum | Tampa | USA |
| 2001-03-23 | Gaylord Entertainment Center | Nashville | USA |
| 2001-03-24 | Pyramid Arena | Memphis | USA |
| 2001-03-26 | Alltel Arena | North Little Rock | USA |
| 2001-03-28 | BI-LO Center | Greenville | USA |
| 2001-03-29 | Greensboro Coliseum | Greensboro | USA |
| 2001-03-31 | Charlotte Coliseum | Charlotte | USA |
| 2001-04-01 | Raleigh Entertainment & Sports Arena | Raleigh | USA |
| 2001-04-03 | Ervin J. Nutter Center | Dayton | USA |
| 2001-04-04 | Nationwide Arena | Columbus | USA |
| 2001-04-06 | Gund Arena | Cleveland | USA |
| 2001-04-08 | United Center | Chicago | USA |
| 2001-04-09 | Xcel Energy Center | St. Paul | USA |
| 2001-04-11 | Pepsi Center | Denver | USA |
| 2001-04-12 | E Center | Salt Lake City | USA |
| 2001-04-14 | Great Wester Forum | Los Angeles | USA |
| 2001-04-16 | Long Beach Arena | Long Beach | USA |
| 2001-04-17 | ARCO Arena | Sacramento | USA |
| 2001-04-18 | Rose Garden Arena | Portland | USA |
| 2001-04-20 | Tacoma Dome | Tacoma | USA |
| 2001-04-22 2001-04-23 | General Motors Place | Vancouver | Canada |
| 2001-04-25 | Skyreach Centre | Edmonton | Canada |
| 2001-04-26 | Pengrowth Saddledome | Calgary | Canada |
| 2001-04-28 | Winnipeg Arena | Winnipeg | Canada |
| 2001-04-29 | Fargodome | Fargo | USA |
| 2001-05-04 | Fleet Center | Boston | USA |
| 2001-05-05 | First Union Spectrum | Philadelphia | USA |
| 2001-05-08 | Madison Square Garden | New York | USA |
| 2001-05-09 | Pepsi Arena | Albany | USA |
| 2001-05-11 | Kohl Center | Madison | USA |
| 2001-05-12 | Joe Louis Arena | Detroit | USA |
| 2001-06-08 | National Bowl | Milton Keynes | Storbritannien |
| 2001-06-10 | Hockenheimring | Hockenheim | Tyskland |
| 2001-06-12 | Strahov Stadium | Prag | Tjeckien |
| 2001-06-14 | Olympiastadion | München | Tyskland |
| 2001-06-16 | Lausitzring | Brandenburg | Tyskland |
| 2001-06-17 | Niedersachsenstadion | Hannover | Tyskland |
| 2001-06-20 | Letzigrund | Zürich | Schweiz |
| 2001-06-22 | Stade de France | Paris | Frankrike |
| 2001-06-24 | Ullevi | Göteborg | Sverige |
| 2001-06-26 | Olympiastadion | Helsingfors | Finland |
| 2001-06-29 | Frankenstadion | Nürnberg | Tyskland |
| 2001-07-01 | Trabrennbahn Bahrenfeld | Hamburg | Tyskland |
| 2001-07-04 | Stadio delle Alpi | Turin | Italien |
| 2001-07-06 | St. Jakob-Park | Basel | Schweiz |
| 2001-07-08 | Müngersdorfer Stadion | Köln | Tyskland |
AC/DC
Brian Johnson (sång)
Angus Young (gitarr)
Malcolm Young (gitarr, sång)
Cliff Williams (bas, sång)
Phil Rudd (trummor)
Förband
Slash’s Snakepit (2000-08-01 – 2000-12-14)
The Living End (2001-01-19 – 2001-02-15)
Wide Mouth Mason (2001-03-18 – 2001-04-29 / 2001-05-11 – 2001-05-12)
Buckcherry (2001-05-04 – 2001-05-09)
Megadeth (2001-06-08 -2001-08-10 / 2001-06-16 – 2001-06-20 / 2001-06-24)
Queens of the Stone Age (2001-06-08)
The Offspring (2001-06-08 / 2001-06-20 / 2001-06-22)
Buddy Guy (2001-06-10)
Die Toten Hosen (2001-06-10 / 2001-06-16 / 2001-06-29 / 2001-07-08)
Rammstein (2001-06-12)
Brings (2001-06-14 / 2001-06-17)
Cane (2001-06-14 / 2001-07-08)
Pure Rubbish (2001-06-22)
LOK (2001-06-24)
Hardcore Superstar (2001-06-24 / 2001-07-04)
George Thorogood & The Destroyers (2001-06-26 / 2001-07-01)
Jim Suhler (2001-06-26)
The Black Crowes (2001-06-29 / 2001-07-01)
Gotthard (2001-07-04)
Krokus (2001-07-06)
Nikki Costa (2001-07-06)
