Bruce Springsteen & The E Street Band – Born in the U.S.A. Tour 1984-85
Datum | Plats | Ort | Land |
1984-06-29 1984-07-01 1984-07-02 | St. Paul Civic Center | St. Paul | USA |
1984-07-05 1984-07-06 | Riverfront Coliseum | Cincinnati | USA |
1984-07-08 1984-07-09 | Richfield Coliseum | Richfield | USA |
1984-07-12 1984-07-13 | Alpine Valley Music Theatre | East Troy | USA |
1984-07-15 1984-07-17 1984-07-18 | Rosemont Horizon | Rosemont | USA |
1984-07-21 | Montreal Forum | Montreal | Canada |
1984-07-23 1984-07-24 1984-07-26 | CNE Stadium | Toronto | Canada |
1984-07-27 | Saratoga Performing Arts Center | Saratoga | USA |
1984-07-30 1984-07-31 | Joe Louis Arena | Detroit | USA |
1984-08-05 1984-08-06 1984-08-08 1984-08-09 1984-08-11 1984-08-12 1984-08-16 1984-08-17 1984-08-19 1984-08-20 | Brendan Byrne Arena | East Rutherford | USA |
1984-08-25 1984-08-26 1984-08-28 1984-08-29 | Capital Centre | Landover | USA |
1984-09-04 1984-09-05 | Worcester Centrum | Worcester | USA |
1984-09-07 1984-09-08 | Hartford Civic Center | Hartford | USA |
1984-09-11 1984-09-12 1984-09-14 1984-09-15 1984-09-17 1984-09-18 | The Spectrum | Philadelphia | USA |
1984-09-21 1984-09-22 | Civic Arena | Pittsburgh | USA |
1984-09-24 1984-09-25 | Buffalo Memorial Auditorium | Buffalo | USA |
1984-10-15 | Pacific Coliseum | Vancouver | Canada |
1984-10-17 1984-10-19 | Tacoma Dome | Tacoma | USA |
1984-10-21 1984-10-22 | Oakland-Alameda County Coliseum Arena | Oakland | USA |
1984-10-25 1984-10-26 1984-10-28 1984-10-29 1984-10-31 1984-11-02 1984-11-04 | Los Angeles Sports Arena | Los Angeles | USA |
1984-11-08 | ASU Activity Center | Tempe | USA |
1984-11-11 1984-11-12 | McNichols Sports Arena | Denver | USA |
1984-11-15 | St. Louis Arena | St. Louis | USA |
1984-11-16 | Hilton Coliseum | Ames | USA |
1984-11-18 | Bob Devaney Sports Center | Lincoln | USA |
1984-11-19 | Kemper Arena | Kansas City | USA |
1984-11-23 | Frank Erwin Center | Austin | USA |
1984-11-25 1984-11-26 | Reunion Arena | Dallas | USA |
1984-11-29 1984-11-30 | The Summit | Houston | USA |
1984-12-02 | LSU Assembly Center | Baton Rouge | USA |
1984-12-06 | Birmingham-Jefferson Convention Center | Birmingham | USA |
1984-12-07 | Leon County Civic Center | Tallahassee | USA |
1984-12-09 | Murphy Center | Murfreesboro | USA |
1984-12-11 | Rupp Arena | Lexington | USA |
1984-12-13 1984-12-14 | Mid-South Coliseum | Memphis | USA |
1984-12-16 1984-12-17 | The Omni | Atlanta | USA |
1985-01-04 1985-01-05 | Hampton Coliseum | Hampton | USA |
1985-01-07 1985-01-08 | Market Square Arena | Indianapolis | USA |
1985-01-10 | Freedom Hall | Louisville | USA |
1985-01-13 | Carolina Coliseum | Columbia | USA |
1985-01-15 1985-01-16 | Charlotte Coliseum | Charlotte | USA |
1985-01-18 1985-01-19 | Greensboro Coliseum | Greensboro | USA |
1985-01-23 1985-01-24 | Providence Civic Center | Providence | USA |
1985-01-26 1985-01-27 | Carrier Dome | Syracuse | USA |
1985-03-21 1985-03-23 1985-03-24 1985-03-27 1985-03-28 | Sydney Entertainment Centre | Sydney | Australien |
1985-03-31 | Queen Elizabeth II Stadium | Brisbane | Australien |
1985-04-03 1985-04-04 | Royal Melbourne Showgrounds | Melbourne | Australien |
1985-04-10 1985-04-11 1985-04-13 1985-04-15 1985-04-16 | Yoyogi National Gymnasium | Tokyo | Japan |
1985-04-19 | Kyoto Furitsu Taiikukan | Kyoto | Japan |
1985-04-22 1985-04-23 | Osaka-jo Hall | Osaka | Japan |
1985-06-01 | Slane Castle | Slane | Irland |
1985-06-04 1985-06-05 | St. James’ Park | Newcastle | Storbritannien |
1985-06-08 1985-06-09 | Ullevi | Göteborg | Sverige |
1985-06-12 1985-06-13 | Feijenoord Stadium | Rotterdam | Nederländerna |
1985-06-15 | Waldstadion | Frankfurt | Västtyskland |
1985-06-18 | Olympiastadion | München | Västtyskland |
1985-06-21 | San Siro | Milano | Italien |
1985-06-23 | Stade Richter | Montpellier | Frankrike |
1985-06-25 | Stade Geoffroy-Guichard | St. Etienne | Frankrike |
1985-06-29 1985-06-30 | Parce de La Courneuve | Paris | Frankrike |
1985-07-03 1985-07-04 1985-07-06 | Wembley Stadium | London | Storbritannien |
1985-07-07 | Roundhay Park | Leeds | Storbritannien |
1985-08-05 | Robert F. Kennedy Stadium | Washington | USA |
1985-08-07 | Cleveland Stadium | Cleveland | USA |
1985-08-09 | Soldier Field | Chicago | USA |
1985-08-11 | Three Rivers Stadium | Pittsburgh | USA |
1985-08-14 1985-08-15 | Veterans Stadium | Philadelphia | USA |
1985-08-18 1985-08-19 1985-08-21 1985-08-22 | Giants Stadium | East Rutherford | USA |
1985-08-26 1985-08-27 | CNE Stadium | Toronto | Canada |
1985-08-31 1985-09-01 | Giants Stadium | East Rutherford | USA |
1985-09-04 | Pontiac Silverdome | Pontiac | USA |
1985-09-06 | Hoosier Dome | Indianapolis | USA |
1985-09-09 1985-09-10 | Miami Orange Bowl | Miami | USA |
1985-09-13 1985-09-14 | Cotton Bowl | Dallas | USA |
1985-09-18 1985-09-19 | Oakland-Alameda County Coliseum | Oakland | USA |
1985-09-23 1985-09-24 | Mile High Stadium | Denver | USA |
1985-09-27 1985-09-29 1985-09-30 1985-10-02 | Los Angeles Memorial Coliseum | Los Angeles | USA |
Bruce Springsteen & The E Street Band
Bruce Springsteen (sång, gitarr, munspel)
Roy Bittan (piano, sång)
Clarence Clemons (saxofon, congas, slagverk, sång)
Danny Federici (orgel, klockspel, synthesizer, sång)
Nils Lofgren (gitarr, sång)
Patti Scialfa (tamburin, synthesizer, sång)
Gary Tallent (bas)
Max Weinberg (trummor)