Bruce Springsteen & The E Street Band – Reunion Tour 1999-2000
Datum | Plats | Ort | Land |
1999-04-09 1999-04-11 | Palau Sant Jordi | Barcelona | Spanien |
1999-04-13 | Olympiahalle | München | Tyskland |
1999-04-15 | Kölnarena | Köln | Tyskland |
1999-04-17 | Palasport | Bologna | Italien |
1999-04-19 1999-04-20 | Fila Forum di Assago | Milano | Italien |
1999-04-23 | Donau Arena | Regensburg | Tyskland |
1999-04-24 | Wiener Stadthalle | Wien | Österrike |
1999-04-26 | Hallenstadion | Zürich | Schweiz |
1999-04-28 | Halle Tony Garnier | Lyon | Frankrike |
1999-05-01 1999-05-02 | Manchester Evening News Arena | Manchester | Storbritannien |
1999-05-16 | NEC Arena | Birmingham | Storbritannien |
1999-05-18 1999-05-19 1999-05-21 1999-05-23 | Earls Court | London | Storbritannien |
1999-05-25 | RDS Arena | Dublin | Irland |
1999-05-27 | Flanders Expo | Ghent | Belgien |
1999-05-29 1999-05-30 | Parkbühne Wuhlheide | Berlin | Tyskland |
1999-06-02 1999-06-03 | Palais Omnisports de Paris-Bercy | Paris | Frankrike |
1999-06-05 | Estadio de la Romareda | Zaragoza | Spanien |
1999-06-07 | Estadio de la Comunidad de Madrid | Madrid | Spanien |
1999-06-11 | Stadio Luigi Ferraris | Genua | Italien |
1999-06-13 | Bruno-Plache-Stadion | Leipzig | Tyskland |
1999-06-15 | Stadion am Bieberer Berg | Offenbach | Tyskland |
1999-06-17 | Weserstadion | Bremen | Tyskland |
1999-06-19 1999-06-20 | GelreDome | Arnhem | Nederländerna |
1999-06-23 1999-06-24 | Stockholms Stadion | Stockholm | Sverige |
1999-06-26 | Parken | Köpenhamn | Danmark |
1999-06-27 | Valle Hovin | Oslo | Norge |
1999-07-15 1999-07-18 1999-07-20 1999-07-24 1999-07-26 1999-07-27 1999-07-29 1999-08-01 1999-08-02 1999-08-04 1999-08-06 1999-08-07 1999-08-09 1999-08-11 1999-08-12 | Continental Airlines Arena | East Rutherford | USA |
1999-08-21 1999-08-22 1999-08-24 1999-08-26 1999-08-27 | FleetCenter | Boston | USA |
1999-08-31 1999-09-01 1999-09-03 | MCI Center | Washington | USA |
1999-09-08 1999-09-09 | The Palace of Auburn Hills | Auburn Hills | USA |
1999-09-13 1999-09-15 1999-09-20 1999-09-21 | First Union Center | Philadelphia | USA |
1999-09-24 | First Union Spectrum | Philadelphia | USA |
1999-09-25 | First Union Center | Philadelphia | USA |
1999-09-27 1999-09-28 1999-09-30 | United Center | Chicago | USA |
1999-10-15 | America West Arena | Phoenix | USA |
1999-10-17 1999-10-18 1999-10-21 1999-10-23 | Staples Center | Los Angeles | USA |
1999-10-25 1999-10-26 1999-10-28 | The Arena in Oakland | Oakland | USA |
1999-11-06 | Fargodome | Fargo | USA |
1999-11-09 | Bradley Center | Milwaukee | USA |
1999-11-10 | Conseco Fieldhouse | Indianapolis | USA |
1999-11-14 1999-11-15 | Gund Arena | Cleveland | USA |
1999-11-17 | Value City Arena | Columbus | USA |
1999-11-19 | Marine Midland Arena | Buffalo | USA |
1999-11-21 | Pepsi Arena | Albany | USA |
1999-11-28 1999-11-29 | Target Center | Minneapolis | USA |
2000-02-28 | Bryce Jordan Center | University Park | USA |
2000-03-04 | TD Waterhouse Centre | Orlando | USA |
2000-03-06 | Ice Palace | Tampa | USA |
2000-03-09 2000-03-10 | National Car Rental Center | Sunrise | USA |
2000-03-13 | Reunion Arena | Dallas | USA |
2000-03-14 | Alltel Arena | Little Rock | USA |
2000-03-18 | Pyramid Arena | Memphis | USA |
2000-03-19 | New Orleans Arena | New Orleans | USA |
2000-03-30 2000-03-31 | Pepsi Center | Denver | USA |
2000-04-03 | Rose Garden | Portland | USA |
2000-04-04 | Tacoma Dome | Tacoma | USA |
2000-04-08 | Kiel Center | St. Louis | USA |
2000-04-09 | Kemper Arena | Kansas City | USA |
2000-04-12 | Gaylord Entertainment Center | Nashville | USA |
2000-04-15 | Freedom Hall | Louisville | USA |
2000-04-17 | Frank Erwin Center | Austin | USA |
2000-04-18 | Compaq Center | Houston | USA |
2000-04-21 | Charlotte Coliseum | Charlotte | USA |
2000-04-22 | RBC Center | Raleigh | USA |
2000-04-25 2000-04-26 | Mellon Arena | Pittsburgh | USA |
2000-04-30 | Firstar Center | Cincinnati | USA |
2000-05-03 2000-05-04 | Air Canada Centre | Toronto | Canada |
2000-05-07 2000-05-08 | Hartford Civic Center | Hartford | USA |
2000-05-21 2000-05-22 | Arrowhead Pond of Anaheim | Anaheim | USA |
2000-05-27 | MGM Grand Garden Arena | Las Vegas | USA |
2000-05-29 | Delta Center | Salt Lake City | USA |
2000-06-03 2000-06-04 | Philips Arena | Atlanta | USA |
2000-06-12 2000-06-15 2000-06-17 2000-06-20 2000-06-22 2000-06-23 2000-06-26 2000-06-27 2000-06-29 2000-07-01 | Madison Square Garden | New York | USA |
Bruce Springsteen & The E Street Band
Bruce Springsteen (sång, gitarr, munspel)
Roy Bittan (piano, synthesizer)
Clarence Clemons (saxofon, slagverk, sång)
Danny Federici (orgel, klockspel, dragspel)
Nils Lofgren (gitarr, pedal steel, sång)
Patti Scialfa (gitarr, sång)
Gary Tallent (bas)
Steven Van Zandt (gitarr, mandolin, sång)
Max Weinberg (trummor)